The lack of brew unit cleaning, the use of low-quality grain, sudden power cut-off – all of these things can all cause malfunctions. In this case you can restore the operation of your coffee machine using the information in the table below. Find your problem and get an answer to the question on how to fix the appliance in your situation.
Code | Event text | Solution/instructions |
---|---|---|
002 | Door open | it is mandatory that the grounds container be emptied and the door closed. |
003 to 028 | Restart the machine. if the error is not cleared, contact Customer Service. | |
030 to 023 | Coffee machine is heating up. Please wait. | |
033 to 046 | Restart the machine. if the error is not cleared, contact Customer Service. | |
047 | Light barrier for brewing module | Clean the light barrier with a brush. if the error is not cleared, contact Customer Service. |
048 to 072 | Restart the machine. if the error is not cleared, contact Customer Service. | |
090, 091 | Maintenance necessary | Maintenance must be performed. Contact Customer Service. |
099 | Water filter | The water filter is used up and must be replaced. Contact Customer Service. |
100 | Grounds container is full. | Empty grounds container. |
101 | Empty grounds container | |
110 | Flowmeter error 1 | Restart the machine or select a different product. if the error is not cleared, contact Customer Service. |
112 | Clean agitator | Clean coffee machine. |
114 | Flowmeter error 2 | Restart the machine or select a different product. if the error is not cleared, contact Customer Service. |
119 | Powder dosing unit 2 | The right-hand chamber of the double chamber dosing device is empty. Fill with powder suitable for automatic coffee makers. |
120 | No ground coffee | Add coffee beans or powder and select the product again or cancel. |
121 | Fill left container (Position 1). | Left container is empty (Position 1). Depending on the machine configuration, please fill with powder suitable for automatic coffee makers or with coffee beans. |
122 | Fill center bean hopper (Position 2). | Bean hopper center is empty (Position 2). Please add coffee beans. |
123 | Fill right bean hopper (Position 3). | Bean hopper right is empty (Position 3). Please add coffee beans. |
125 | Powder lid open | Close the powder lid. |
126, 127 | Brewing chamber open | Restart product preparation. |
130 | Add cold milk | Fill milk tank. |
131 | Milk empty | |
132 | Add cold milk to Tank 2 | |
133 | Milk 2 empty | |
160 | Battery low | Contact Customer Service. |
170 | Check water tank | Fill fresh water tank. Empty wastewater tank. |
200 to 204 | Accounting CS | Restart the machine. if the error is not cleared, contact Customer Service. |
210, 211 | Accounting CAN bus | |
221 | Communication Flavour Station | |
222, 223 | Communication Foam Master | |
226 | Cleaning necessary | Perform cleaning. |
227 | Cleaning required | |
228 | Clean Flavour Station | Clean the Flavour Station. |
229 | Clean Flavour Station | |
230 | Prepare Flavour system | Prepare the Flavour system. |
231 | Prepare milk system | Prepare the milk system. |
Error code | Text on machine display | Solution |
---|---|---|
1 | External RAM | Contact customer service. |
2 | Outlet missing | Attach outlet and check that it is properly seated. |
3 | Door open | Close grounds container door. |
4 | Instant container | Instant container has been removed. Replace instant container. |
5 | External RAM | Contact customer service. |
10 to 13 | Temperature sensor | |
14 to 17 | ||
18 to 21 | ||
22, 23, 24 | Heater timeout | |
30 to 32 | Water feed | |
40 to 44 | Motor timeout | |
50 to 58 | Chip card ID | |
90 | Perform PM | Contact customer service and schedule maintenance. |
100 | Drawer full | Empty drawer |
105 | Fresh/waste water | Only for versions with water tank: Empty or fill up tank. |
110 | Flow meter | Switch the machine off and back on again. Contact customer service. |
120 | No beans | Add coffee beans. |
122 | No choco | Add chocolate powder. |
130 | No milk | Add milk. |
132 to 137 | No syrup | Add syrup. |
140 | Communication | Only with billing device connected. Switch the machine and billing off and back on again. Contact customer service. |
150 | Empty drawer | Empty drawer |
302, 303, 304 to 307 | - no display - | Contact customer service. |
Error code | Fault / Error | Possible cause | Remedy |
---|---|---|---|
1 | Brewing not possible Indicator lamps on the article keys do not light up | Brewing plunger has not reached its position | Switch the coffee machine off and on. If the error code is still displayed, inform Customer Service. |
*02 | Indicator lamp on the steam key does not light up. No steam dispensing possible. Display of the error code in STANDBY mode. | Filling level of the steam boiler not reached. Large pressure varia- tions in the water supply system may cause the boilerelement to be switched off for safety reasons. | Check water pressure. Switch off VIVA KM. Press key "−" to relieve pressure in steam boiler. Switch on VIVA KM. If the error code is still displayed, inform Customer Service. |
*03 | Indicator lamp on the Hot Water or Steam key does not light up. No hot water or steam dispensing and milk or milk froth possible. Display of the error code in STANDBY mode. | Hot water/steam boiler switched off. | Switch the coffee machine off and on. If the fault is still present, − inform Customer Service, − coffee brewing without milk or milk froth is possible. |
4 | Indicator lamps on the article keys do not light up Brewing is not possible. | No water is delivered. | Open the water valve. Switch the coffee machine off and on. If the error code is still displayed, inform the Customer Service. |
05 06 | Indicator lamps on the article keys do not light up. Brewing is not possible. | Temperature sensor for brewed water boiler re- ports a fault. | Switch the coffee machine off and on. If the error code is still displayed, inform the Customer Service. |
*07 *08 | Indicator lamp on the Hot Water or Steam key does not light up. No hot water or steam dispensing and milk or milk froth possible. Display of the error code in STANDBY mode. | Temperature sensor for hot water/steam boiler reports a fault. | Switch the coffee machine off and on. If the fault is still present, − inform the Customer Service, − brewing coffee without milk or milk froth is possible. |
37 | The temperature in the hot water/steam boiler is higher than 135°C. It switched off itself for safety reasons. | The temperature sensor or pressure switch is defect. | Switch off the unit. Call the Franke customer service. |
41 | LON communication interfered | "no apb" is indicated − only VIVA KM with accounting system | The Franke customer service will load the apb−file. |
Insert grounds container | It is not inserted into the machine. | Clean and insert it into the machine. | |
Dispenser block is missing | It is not inserted into the machine. | Insert a clean dispenser block into the machine. | |
Grinder left (centre or right) is empty. | The bean container (left, centre or right) is empty. | Fill up the coffee container with fresh coffee beans. | |
Display only with VIVA KM au lait: Milk A or B empty | Milk container A or B is empty. | Fill up the milk container with fresh cooled milk. | |
"Change filter!" appears on the display. | The water filter (softe- ner) is exhausted. | The cartridge for the water filter (e.g. Brita) must be replaced. | |
No display in the display field (display) | - Main switch upstream of the unit not switched on. - The mains fuse has switched off. - The entire power supply is missing. | - Switch on main switch. - Have any faults in the wiring system inspected by an approved specialist electrician. Switch the mains fuse back on. - Inform your electricity supply company. | |
The VIVA KM au lait is not percolating coffee products with milk or milk foam. | The operating tempera- ture in the steam boiler is not reached or is falling short of. Milk container is empty. | Wait till steam boiler is heated up automtically. Fill up the milk container. |
The famous company Ninja produces an extensive list of high-quality household appliances. Among its products,…
I have never realized I’m a caffeineoholic until my coffeemaker broke down. It was a…
The so-called fault codes are an important clue to understanding why a Miele coffee machine…
Just like any other appliance, coffee makers have a habit of breaking down for various…
Just like any other appliance, coffee makers have a habit of breaking down for various…
Any coffee maker can break down – a simple one or the most complex one…