The tables below contain useful tips on troubleshooting a WMF coffee maker. There are several tables, as the WMF brand produces a wide range of coffee machines varying in structure and, therefore, requiring different approaches when it comes to troubleshooting and repair. Some of the ranges include the WMF Presto series, the 1500S, 2000S, 5000S, 8000S, 150 F coffee machines, Bistro, and more.
Error pattern | Possible cause: | Action instructions |
---|---|---|
The machine is not working. | The fuse in the fuse box has been triggered. The group is loaded too heavily. | Replace the fuse or reset it. Connect the machine to a separate group. |
The brewing process indicator illuminates, but no water is going into the filter. | The dry-boil protection has been triggered. | Reset the dry-boil protection. Safeguards; dry-boil protection. |
The descale indicator illuminates. | The scale deposits in the heating system exceed the set limit. | Descale the machine. |
The descale indicator light remains on after descaling the machine. | The machine has not yet been reset. | Press the program button for 6 seconds. The light will go out. Resetting the descaling indicator light. |
Steam is coming from the filter. | The machine was not descaled when indicated by the descale indicator light. The wrong water setting has been applied. | Descale the machine. Setting the descaling indicator. |
The coffee is too strong. | Too much coffee has been placed in the filter. | Reduce the amount of coffee. |
The coffee is too weak. | Not enough coffee has been placed in the filter. | Increase the amount of coffee. |
The water distributor is soiled, so that the coffee is not being completely drenched. | Unscrew the water distributor and clean it. | |
The coffee is not hot enough. | There is no lid on the jug. | Use the lid. |
The jug is too full or is overfl owing. | The set quantity is too high. | Lower the quantity. Setting the amount of coffee. |
Not enough coffee is getting into the jug. | The set quantity is too low. | Increase the quantity. Setting the amount of coffee. |
Display Error | Possible cause | Action instructions |
---|---|---|
E1 | Filling time error. Machine fi lls too slowly. The water supply is blocked | Check the water supply. Fully open the tap. Increase the water pressure. Switch the machine on and off. The error report will disappear. |
E2 | Maximum water sensor error. | |
E3 | Minimum water sensor error. | |
E4 E5 E6 E7 | Water sensor error. EEPROM error. Display error. Flow meter error. | The control unit reports a defect that can only be resolved by a WMF service technician. Contact WMF Service. |
E8 | Minimum water sensor error. Reservoir does not fi ll during the brewing process. | Check the water supply. Fully open the tap. Increase the water pressure. Switch the machine on and off. The error message disappears. |
Error message | Action |
---|---|
Use brewer | Brewer is not used: Use brewer |
Brewer end switch | Brewer unit not inserted correctly: Use brewing unit correctly |
Brewing unit stiff: Remove brewer, open brewing chamber with multitool, apply a thin layer of the grease from the accessories kit to the red seal ring | |
Flow fault (water tank is empty) | Check to make sure that float in the water tank runs smoothly and fill water tank Bleed machine: Dispense hot water until a constant stream of water comes out |
Flow fault (water tank is full) | Air in the system, possibly associated with loud pump noise: Check whether the water tank is pushed in completely Bleed machine: Dispense hot water until a constant stream of water comes out no hot water dispensing: Remove tank filter/dirt trap from tank, try again Brewing unit stopped up: Remove brewing unit, clean manually, insert and carry out cleaning program if the error occurs sporadically: set grinding degree coarser switch off pre-brew |
EEPROM Error | switch machine on/off If the error repeats, the fault must be eliminated by the WMF 1000 Service-Center. |
Motor driver error | switch machine on/off If the error repeats, the fault must be eliminated by the WMF 1000 Service-Center |
grinder blocked | The grinders are blocked by foreign bodies: To eliminate,switch off machine, turn grinders clockwise with the multitool in order to be able to remove foreign bodies. |
grinding degree too fine: set grinding degree coarser | |
Temperature sensor steam Temperature sensor water | switch off coffee machine, allow to cool and switch on again If the error repeats, the fault must be eliminated by the WMF 1000 Service-Center. |
Timeout level | Air in the system, possibly associated with loud pump noise: Check whether the water tank is pushed in completely Take milk hose out of the milk container and press the milk foam button if hot water comes out instead of steam: Carry out descaling if steam comes out: Please call the hotline |
no milk foam/milk output, but milk in reservoir | Check that milk hose is not kinked or crimped, lay milk hose again Clean all-in-one spout and milk nozzle |
No milk foam, only hot milk | Put milk lever in milk foam position Carry out foamer rinse, pushing spout completely upwards if necessary, check whether the air intake nozzle of the all-in-one spout is stopped up |
Milk or milk foam is too cold | Ensure that the milk nozzle is on the milk hose Check whether the correct milk nozzle is mounted (transparent for refrigerated milk) |
Milk is too hot and there is too little or milk foam has bubbles | Milk is too warm: Refrigerate milk Check that milk hose is not kinked or crimped lay milk hose again Check whether the correct milk nozzle is mounted (grey for unrefrigerated milk) leakage: Check all connections and seals of the all-in-one spout Milk lever is not all the way up for milk foam or not all the way down for milk |
All-in-one spout: Assembly/disassembly is stiff | lightly smear o-rings with WMF sealing grease and make sure that no grease gets into the air intake opening |
Water tank stiff | lightly smear O-rings with WMF sealing grease |
Display side doors open | Brewing unit is not inserted correctly or doors are not closed correctly - check! The lever labeled "Press" must always be in the level position. |
Pump makes loud noises | Water tank is not inserted correctly (air in the system). Push water tank in completely Bleed machine: Dispense hot water until a constant stream of water comes out |
Coffee has no creme | Unsuitable coffee mixture or coffee is not fresh Quantity of ground coffee is set too low Cups too cold: pre-warm Brewing temperature too low: increase temperature grinding degree too coarse: set grinding degree finer |
Brewing unit can no longer be pulled out or inserted | Brewing unit is not in the basic setting Close the right side door and switch machine on The brewing unit can be adjusted using the multitool until the brewer can be inserted |
Error number | Error description | Action instructions |
---|---|---|
6 | Brewing unit lockup current / Brewing unit stiff | Switch off the coffee machine. Clean the brewing unit. |
26 36 (9516 for WMF 5000S) | Right grinder blocked Left grinder blocked | Switch off the coffee machine Disconnect mains plug Remove bean hopper Rotate the grinder disk counterclockwise only by using the multitool for the hopper (two pins must be inserted in the corresponding recesses on the grinder; see illustration) Replace hopper Switch on coffee machine If this occurs frequently: Set grinding degree one stage coarser |
88 | Boiler: over-temperature | Switch off the coffee machine, allow to cool and switch on again If error not remedied Switch off the coffee machine Call WMF Service |
89 | Boiler: heat-up time error | Switch off the coffee machine and on again If error not remedied call WMF Service |
161 | Flow error: brewing water | Clean the brewing unit Set grinding degree coarser Reduce quality If error not remedied call WMF Service |
162 | Flow error: when cleaning | Between each of the following steps switch off the coffee machine and on again. If error not remedied carry out the next step. Clean the brewing unit If error not remedied call WMF Service |
163 | Flow error: warm rinsing | Between each of the following steps switch off the coffee machine and on again. If error not remedied carry out the next step. Clean the brewing unit If error not remedied call WMF Service |
186 | Steam boiler: level | Beverage dispensing temporarily blocked. Check that grounds container is correctly inserted Switch off the coffee machine and on again |
188 | Heater error | Switch off the coffee machine, disconnect mains plug Call WMF Service |
189 | Steam boiler: heat-up time error | Switch off the coffee machine and on again If error not remedied call WMF Service |
Error pattern | Action instructions |
---|---|
No hot water dispensing but water in grounds container | Clean hot water spout Call WMF Service (coffee dispensing possible) |
No Choc dispensing but water in grounds container | Do not use Choc dispensing Call WMF Service (coffee dispensing possible) |
Choc portion controller blocked, Choc dispensed only with water | Clean portion controller Empty powder Turn dosing auger manually until all powder is removed If necessary rinse with water (Allow to) dry completely |
Coffee dispensing on the left / right differs | Clean the combi spout |
No milk foam / milk output, but milk in milk container | Check whether the milk hose is kinked or squashed Re-route milk hose correctly Clean the combi spout Check whether milk nozzle is blocked Check whether milk cooler is iced |
Milk foam not OK Temperature too cold or too hot | Change milk nozzle Use a suitable milk nozzle on the combi spout. Milk nozzle 3 kW • Very cold milk (up to 8 °C) • Chilled milk (8 to 12 °C) • Non-chilled milk (above 12 °C) Clean the combi spout If error not remedied Use another milk nozzle from the accessories |
The milk foam dispensing spits strongly Milk too hot | Check whether the milk system has been cleaned Clean the milk system Check whether the milk has been cooled sufficiently |
No powder beverage dispensing | Clean the mixer bowl Is the hose kinked? Perform milk cleaning and rinsing oftener, if necessary daily Dose less powder Dose more water |
Pump runs continuously, water in grounds container | Switch off the coffee machine and on again If error not remedied call WMF Service |
Milk foamer assembly and disassembly stiff | Lightly smear the O-rings with WMF gasket grease |
Choc hopper cannot be replaced | Manually turn the drive for the dosing auger at the portion controller slightly in a clockwise direction Check whether Choc hopper is accidentally locked |
Bean hopper cannot be replaced | Check whether bean hopper is accidentally locked |
Report display | Descr. |
---|---|
2 | Brewer without electricity |
5 | Brewer shutoff |
6 | Brewer over current |
7 | Brewer timeout (no electricity |
26 | Portioner current malfunction |
36 | Current malfunction Portioner |
46 | Current malfunction Portioner 3 |
87 | Boiler sensor damaged |
88 | boiler excess temperature |
89 | boiler heating time |
130 | General current malfunction |
149 | General voltage malfunction |
161 | Flowmeter malfunction during brewing |
162 | Flowmeter malfunction during cleaning |
163 | Flowmeter malfunction during checking |
164 | Flowmeter malfunction during hot water dosage |
165 | Flowmeter malfunction during choc dosage |
166 | Flowmeter malfunction during DK feeding |
167 | Flowmeter malfunction during descaling |
186 | Timeout during steam boiler filling |
187 | Steam boiler sensor damage |
188 | Excess temperature in steam boiler |
189 | Heating-time steam boiler |
9061 | Standby Event |
906 | Reset Event! |
9104 | Timer function not possible |
Fifo was deleted | |
Defaults into RAM | |
Cleaning was interrupted | |
Machine cleaning in progress | |
Milk foam cleaning in progress | |
AD-transformer ready! (for developers only) | |
948 | Malfunction in level sensor |
956 | Auto detect malfunction: Right grinder not detected |
957 | Auto detect malfunction: brewing-valve not detected |
958 | Auto detect malfunction: Oscillating pump not detected |
959 | Auto detect malfunction: Release valve not detected |
969 | Auto detect malfunction: Fan not detected |
961 | Auto detect malfunction: Hot water dispensing valve not detected |
96 | Auto detect malfunction: Mixer not detected but choc/topping portioner detected |
963 | Auto detect malfunction: choc/topping portioner not detected but mixer detected |
964 | Auto detect malfunction: Mixer valve detected but no powder portioner detected or; Hot water-Choc/topping valve not detected but choc/topping portioner detected |
965 | Auto detect malfunction: Milk pump detected but no cappuccino valve detected or milk pump not detected but cappuccino valve detected |
Power supply reports voltage too low | |
Pump switches to pressure -lowering mode (Info = button number) | |
975 | Reset triggered by customer |
988 | MDB communication error coin checker |
989 | MDB communication error card reader |
990 | MDB communication error banknote reader |
991 | 4 V are switched off and then on again (reset for MDB equipment on 4 V) |
Error number | Error description | Action instruction |
---|---|---|
24 | Motor blocked | All associated brews barred. Note hopper switchover! Tap on beans hopper The beans may slide down and the light barrier is touched. |
34 | ||
186 | Steam boiler filling time. | Steam dispensing barred, milk foam barred. Machine Off-On; note heating display for information for the WMF Service ! Water tap open? |
189 | Heating time of the steam boiler. | Heating off, steam dispensing barred. Machine Off-On Check local fuses |
130 | General current error. | Machine Off-On Switch off lighting (adjust), all colours to zero Allow the machine to cool off and try again Call the WMF Service if the error occurs again |
148 | Current error on the steam boiler vent valve. | One can continue to use the machine; dosing fluctuations can occur for milk meterings. Confirm steam dispensing or milk dispensing from time to time Call the WMF Service |
131 | Power supply error on the hot water valve. | The hot water dispensing is barred: One can continue to use the machine. Do not use hot water anymore. Call the WMF Service |
132 | Current error on cold water mixing valve, hot water valve. | Hot water dispensing is barred: One can continue to use the machine. Do not use hot water anymore. Call the WMF Service |
137 | Barr on beverage mixer: One can continue to use the machine. Do not use choc anymore. Call the WMF Service | |
140 | Current error on steam valve 1 | Steam dispensing is barred: One can continue to use the machine. Do not use steam dispensing or Steampower. Call the WMF Service |
141 | Power supply error on steam valve 2 | Steam dispensing is barred: One can continue to use the machine. Do not use steam dispensing or Steampower. |
142 | Power supply error on the cap. valve 1 | Milk beverages are barred: The machine can be used except for milk beverages. If installed use steam dispensing for foaming. |
143 | Power supply error on the cap. valve 2 | |
134 | Power supply error on brewing valve for cold water | One can continue to use the machine. Coffee beverages may be brewed too hot. Call the WMF Service |
149 | General power supply error | Machine Off-On Allow the machine to cool off and try again If the error occurs again: Call the WMF Service |
161 | Flow error | Water tap opened! Machine Off-On Perform cleaning and try again |
Coffee dispensing on the left/right differs | Clean the combi spout | |
No milk foam/no milk dispensing, although there is milk in the hopper | Check whether the milk hose is kinked or squashed Lay milk hose correctly Clean the combi spout Milk nozzle blocked? Pinch valve turned to strongly? | |
Milk foam not OK, temperature too low | Change milk nozzle: - green milk nozzle for use of cooled milk - white or brown milk nozzle for uncooled milk Clean the combi spout Close pinch valve | |
The milk foam dispensing spits strongly Milk to hot | Use white or brown milk nozzle Set foam quality lower Clean milk cleaning system Open pinch valve | |
No illumination No display No tone when pressing a button | Pull out drip tray Check the fuse behind the drip tray Pull out mains plug! Replace fuse Only fuse F4A is permissible |
The famous company Ninja produces an extensive list of high-quality household appliances. Among its products,…
I have never realized I’m a caffeineoholic until my coffeemaker broke down. It was a…
The so-called fault codes are an important clue to understanding why a Miele coffee machine…
Just like any other appliance, coffee makers have a habit of breaking down for various…
Just like any other appliance, coffee makers have a habit of breaking down for various…
Any coffee maker can break down – a simple one or the most complex one…