The so-called fault codes are an important clue to understanding why a Miele coffee machine is experiencing an issue. In the column called “Message” below, find the code your coffee maker is showing, then follow the advice next to it.
Message | Possible cause and remedy |
---|---|
Fault 1 - 4 80-83 | There is a fault inside the machine. |
■ Switch the coffee machine off with the On/Off sensor. Wait for one hour and then switch it back on again. | |
Fault 74, 77 Fault 225, 226 Fault 235, 236 | There is a fault inside the machine. |
■ Switch the coffee machine off with the On/Off sensor. Wait for approx. 2 minutes and then switch it back on again. | |
■ Push the coffee ejector of the brew unit into the correct position | |
■ Replace the waste container and the water container in the coffee machine. Do not replace the brew unit. Close the front of the coffee machine and switch the coffee machine on with the On/Off sensor. | |
The brew unit motor will now be initialized. | |
■ When "Insert the brew unit" appears, open the front and replace all the parts in the machine. Close the front. | |
If you cannot remove the brew unit: | |
■ Switch the coffee machine off with the On/Off sensor. Wait for approx. 2 minutes and then switch it back on again. | |
Fault 227 to Fault 230, | There is a fault with the automatic spout adjustment. |
Fault 233 | ■ Confirm the message with OK. |
The automatic spout adjustment will be deactivated during drink preparation whilst the machine remains switched on. You can still make drinks. | |
Fault 234 | The cup protection cut-out has been triggered during the making of three drinks since the coffee machine was switched on. The cups or glasses being used have not been clearly recognized by the automatic spout adjustment function. |
■ Use cups or glasses which can be recognized by the automatic spout adjustment function. | |
There is a fault with the automatic spout adjustment. | |
■ Switch the coffee machine off with the On/Off sensor. Wait for approx. 2 minutes and then switch it back on again. | |
Too much ground coffee | There is too much ready ground coffee in the ground coffee chute. |
If more than one level spoon of ground coffee is added to the coffee chute, the brew unit cannot process the coffee. The ground coffee will be directed into the waste container and a fault message will appear in the display. | |
■ Switch the coffee machine off with the On/Off sensor | |
■ Remove the brew unit and clean it | |
■ Remove the ground coffee in the interior of the coffee machine e.g. using a vacuum cleaner. | |
■ Use the coffee spoon supplied for adding ground coffee. Add one level spoon only to the ground coffee chute. | |
"Check water intake" | The plumbed in water supply is not working. |
■ Check whether the inlet hose has become kinked or the stopcock is not fully open. | |
■ Remove the water container and empty it. | |
■ Push the water container into the machine so that it clicks into position. | |
"Push the water container in until it engages" | The water container is not positioned correctly inside the machine. |
■ Remove the water container and replace it. | |
This fault message also appears if the water container was not correctly filled and positioned for descaling. | |
■ Fill the water container with fresh tap water up to the §d symbol and start the descaling process again. | |
The plumbed in water supply is not working. | |
■ Check whether the inlet hose has become kinked or the stopcock is not fully open. |
Problem | Cause | Solution |
---|---|---|
Fault -1, Fault - 80 or Fault - 82 | The coffee machine has overheated | ■ Turn the machine off with the On/Off button. Wait approx. one hour and then turn it on again. |
■ If the fault still appears, contact Miele Technical Service. | ||
Fault - 28 | There is too much coffee in the ground coffee chute. | If more than one level scoop is put into the ground coffee chute the brew unit cannot process it. The ground coffee will be directed into the waste container, and a Fault will appear in the display. |
■ Turn the coffee system off with the button. Wait approx. two minutes and then turn it on again. | ||
Fault - 73 | The brew unit cannot be positioned correctly. | ■ Turn the coffee system off with the button. |
■ Press buttons at the same time. Then press the OK button twice. | ||
This will initialize the brew unit motor and put in back into the start position. | ||
■ If the fault appears again, contact Miele Technical Service. |
Fault Code | Cause | Solution |
---|---|---|
F2 | Coffee/hot-water NTC open-circuited | Check/replace the coffee/hot-water NTC |
Ambient temperature colder than 10°C (50°F) for a long period of time. With temperatures less than 10°C, the resistance of the temperature sensor increases to such a level that the electronic control registers an open circuit. | The ambient temperature must be above 15°C (59°F) for a long period of time before the appliance can be used again normally. Replacing the electronic module or the temperature sensor will not remedy the fault | |
F3 | Steam NTC (1R30) short-circuited | Check/replace the steam NTC |
F4 | Steam NTC (1R30) open-circuited | Check/replace the steam NTC |
Ambient temperature colder than 10°C (50°F) for a long period of time. With temperatures less than 10°C, the resistance of the temperature sensor increases to such a level that the electronic control registers an open circuit | The ambient temperature must be above 15°C (59°F) for a long period of time before the appliance can be used again normally. Replacing the electronic module or the temperature sensor will not remedy the fault | |
F10 | No water intake | Ensure that the water tank is installed correctly |
Check hoses and connections | ||
Check water tank valve | ||
Check flow meter | ||
Check coffee/hot-water pump (2M7) | ||
Check that the Teflon hose connections at the ceramic valve are connected at their correct positions | ||
F17 | Insufficient water intake. Water tank installed incorrectly | Ensure that the water tank is installed correctly |
Check hoses and connections | ||
Check water tank valve | ||
Check flow meter | ||
Check coffee/hot-water pump (2M7) | ||
F42 | The fault displays for about 3 seconds when the appliance is switched on. Main power frequency (50Hz/60Hz) not set correctly | Set the main power frequency to 60 hertz |
Frequency fluctuations or power supply interference | Check that the correct main power frequency was set | |
F45 | Electronic fault. Faulty flash RAM or incorrect data | Check/replace display/control electronic |
F47 | Communication fault between display electronic and power electronic | Check the cable between the display electronic and power electronic |
F71 | Capsule magazine jammed | Clear any jammed capsule(s) |
Clean/check capsule magazine | ||
Check capsule magazine motor and switch | ||
Different tolerances in mechanical components in the capsule's path (CVA 2650/2660 only). | ||
F72 | Capsule transport jammed. The capsule magazine drawer is jammed by the capsule transport slide | 1. The capsule is damaged or deformed. |
2. The capsule has jammed on the edges of the fill opening at the top of the magazine chamber from which it should be withdrawn. | ||
3. The capsule has turned in the magazine chamber such that the capsule base (aluminum foil) is no longer at the bottom | ||
F72, F71, F75, F76 | A fault message, usually F72 (Capsule transport fault), is displayed. In the fault memory, additional faults (F71: Capsule magazine fault, F75: Capsule not ejected, or F76: Capsule jammed during pressing) were saved. | |
F73 | Brew unit jammed | Remove, check and clean components |
Check brew unit motor | ||
Check brew unit position sensor | ||
F74 | Ceramic valve fault | Check the ceramic valve |
Check the ceramic valve position switch | ||
F75 | Capsule not ejected after coffee preparation | 1. Switch the appliance off using the main switch. |
2. Remove the capsule. | ||
3. Switch the appliance on again. | ||
4. Check the capsule transport in service mode. | ||
5. Check the brew unit in service mode | ||
F76 | Capsule could not be pressed correctly onto the capsule plate or capsule not transported correctly to the brew unit | 1. Switch the appliance off using the main switch. |
2. Remove the capsule. | ||
3. Switch the appliance on again. | ||
4. Check the capsule transport in service mode. | ||
5. Check the brew unit in service mode | ||
Different tolerances in mechanical components in the capsule's path | ||
F77 | Faulty initializing of ceramic valve | 1. Check the ceramic valve in service mode; |
2. Check the ceramic valve reference switch. | ||
3. Replace the ceramic valve and/or switch as necessary | ||
F80 | Coffee/hot-water heater is not heating - temperature is below 140°F | Check the coffee/hot-water heater in service mode |
F82 | Coffee/hot-water heater is overheating due to a power electronic fault | Replace the power electronic |
The fuse has tripped. The fuse on the coffee/hot-water heater can be tripped by excessive temperature spikes | ||
F83 | Steam heater is overheating due to a power electronic fault | Replace the power electronic |
The fuse has tripped | 1. Replace the fuse. | |
2. As previous damage cannot be ruled out, the temperature sensor on the steam heater should also be replaced |
The famous company Ninja produces an extensive list of high-quality household appliances. Among its products,…
I have never realized I’m a caffeineoholic until my coffeemaker broke down. It was a…
Just like any other appliance, coffee makers have a habit of breaking down for various…
Just like any other appliance, coffee makers have a habit of breaking down for various…
Any coffee maker can break down – a simple one or the most complex one…
Find the cause of your coffee maker breakdown or malfunction in the table below. In…